FINANCE, ACCOUNTING AND BANKING
Finance, Accounting and Banking
No. | Code | Course | Semester | Type | Status | Active | Other | ECTS | ||
L | P | DON | ||||||||
First year | ||||||||||
1. | 1FAB-МАТ | 1 | А | C | 2 | 2 | 6 | |||
2. | 1FAB-BST | 1 | V | C | 2 | 2 | 6 | |||
3. | 1FAB-АCC | 1 | V | C | 2 | 2 | 6 | |||
4. | 1FAB-БUЕ | 2 | V | C | 2 | 2 | 6 | |||
5. | 1FAB-БАЕ | 2 | А | C | 2 | 2 | 5 | |||
6. | 1FAB-IT | 2 | VА | C | 2 | 3 | 7 | |||
7. | 1FAB-IIF | 2 | А | C | 2 | 1 | 4 | |||
8. | 1FAB-PP | 2 | VА | C | 6 | 4 | ||||
Optional courses 1а (two courses to be | ||||||||||
1. | 1FAB-SOC | 1 | А | O | 2 | 2 | 5 | |||
2. | 1FAB-BCE | 1 | А | O | 2 | 2 | 5 | |||
3. | 1FAB-FLESK | 1 | А | O | 2 | 2 | 5 | |||
4. | 1FAB-FLFSK | 1 | А | O | 2 | 2 | 5 | |||
Optional courses 1b (one course to be | ||||||||||
1. | 1FAB-FLЕ1 | 2 | V | O | 2 | 2 | 6 | |||
2. | 1FAB-FLF1 | 2 | V | O | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15 | 20×15 | 60 | |||||||
Overall amount of learning hours (per year) | 600 | |||||||||
Second year | ||||||||||
1. | 2FAB-BMG | 3 | V | C | 2 | 2 | 5 | |||
2. | 2FAB-BNK | 3 | VA | C | 2 | 2 | 6 | |||
3. | 2FAB-BL | 4 | V | C | 2 | 0 | 3 | |||
4. | 2FAB-BMA | 4 | V | C | 2 | 2 | 6 | |||
5. | 2FAB-BO | 4 | V | C | 2 | 2 | 5 | |||
6. | 2FAB-FAC | 4 | VA | C | 2 | 3 | 7 | |||
Optional courses 2а (one course to be | ||||||||||
1. | 2FAB-FLE2 | 3 | V | O | 2 | 2 | 6 | |||
2. | 2FAB-FLF2 | 3 | V | O | 2 | 2 | 6 | |||
Optional courses 2b (one course to be | ||||||||||
1. | 2FAB-FAM | 3 | VА | O | 2 | 2 | 6 | |||
2. | 2FAB-ETN | 3 | VА | O | 2 | 2 | 6 | |||
Optional courses 2c (one course to be | ||||||||||
1. | 2FAB-BP | 4 | VА | O | 2 | 3 | 7 | |||
2. | 2FAB-FBM | 4 | VА | O | 2 | 3 | 7 | |||
Module finance and accounting | ||||||||||
1. | 2FABR-FFE | 3 | VА | C | 2 | 2 | 6 | |||
2. | 2 FABR-PP | 4 | VА | C | 5 | 3 | ||||
Module finance, banking and insurance | ||||||||||
1. | 2FAB-INS | 3 | VА | C | 2 | 2 | 6 | |||
2. | 2FABB-PP | 4 | VА | C | 5 | 3 | ||||
Total number of classes (lectures/practice | 20×15 | 20×15 | 60 | |||||||
Overall amount of learning hours (per year) | 600 | |||||||||
Third year | ||||||||||
1. | 3FAB-FMG | 5 | V | C | 3 | 2 | 6 | |||
2. | 3FAB-PMG | 5 | V | C | 2 | 2 | 5 | |||
3. | 3FAB-SMG | 6 | V | C | 3 | 2 | 6 | |||
Optional courses 3а (one course to be | ||||||||||
1. | 3FAB-HRM | 5 | V | O | 2 | 2 | 5 | |||
2. | 3FAB-IMG | 5 | V | O | 2 | 2 | 5 | |||
Optional courses 3b (one course to be | ||||||||||
1. | 3FAB-BUA | 6 | VA | O | 2 | 3 | 5 | |||
2. | 3FAB-KMG | 6 | VA | O | 2 | 3 | 5 | |||
Module finance and accounting | ||||||||||
1. | 3FAB-AIS | 5 | VA | C | 1 | 2 | 4 | |||
2. | 3FAB-ЕB | 5 | VА | C | 2 | 1 | 1 | 5 | ||
3. | 3FAB-FRA | 6 | VА | C | 3 | 2 | 6 | |||
4. | 3FAB-FCR | 6 | VА | C | 2 | 3 | 7 | |||
5. | 3FABR-PP | 6 | VА | C | 5 | 3 | ||||
6. | 3FABR-FPR | Final paper | 6 | VА | C | 8 | ||||
Module finance, banking and insurance | ||||||||||
1. | 3FAB-RMG | 5 | VА | C | 2 | 2 | 6 | |||
2. | 3FAB-SE | 5 | VА | C | 1 | 2 | 4 | |||
3. | 3FAB-FM | 6 | VА | C | 3 | 2 | 6 | |||
4. | 3FAB-EBT | Electronic banking and payment operations | 6 | VА | C | 2 | 3 | 6 | ||
5. | 3FABB-PP | 6 | VА | C | 5 | 3 | ||||
6. | 3FABB-FPR | 6 | VА | C | 8 | |||||
Total number of classes (lectures/practice | 20×15 | 19×15 | 1×15 | 60 | ||||||
Overall amount of learning hours (per year) | 600 | |||||||||
Total | 1800 | 180 |
А – academic-general course
V – vocational course
VА – vocational-applicative course
C – compulsory course
O – optional course
L – lectures
P – practice classes
DON – other types of teaching
MANAGEMENT OF BUSINESS AND LOGISTICS
Management of Business and Logistics
No. | Code | Course | Semester | Type of course | Status | Active teaching | Other forms of teaching | ECTS | ||
L | P | DON | ||||||||
First year | ||||||||||
1. | 1MBL-MAT | 1 | А | C | 2 | 2 | 6 | |||
2. | 1MBL-BST | 1 | V | C | 2 | 2 | 6 | |||
3. | 1MBL-ACC | 1 | V | C | 2 | 2 | 6 | |||
4. | MBL-BUE | 2 | V | C | 2 | 2 | 6 | |||
5. | 1MBL-BAE | 2 | А | C | 2 | 2 | 5 | |||
6. | 1MBL-IT | 2 | VА | C | 2 | 3 | 7 | |||
7. | 1МBL-IIF | 2 | А | C | 2 | 1 | 4 | |||
8. | 1MBL-PP | VА | C | 6 | 4 | |||||
Optional courses 1а (two courses to be | ||||||||||
9. | 1МBL-SOC | 1 | А | O | 2 | 2 | 5 | |||
10. | 1MBL-BCE | 1 | А | O | 2 | 2 | 5 | |||
11. | 1МBL-FLESK | 1 | А | O | 2 | 2 | 5 | |||
12. | 1МBL-FLFSK | 1 | А | O | 2 | 2 | 5 | |||
Optional courses 1b (one course to be | ||||||||||
13. | 1МBL-FLE1 | 2 | V | O | 2 | 2 | 6 | |||
14. | 1MBL-FLF1 | 2 | V | O | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15=300 | 20×15=300 | 60 | |||||||
Overall amount of learning hours (per year) | 600 | |||||||||
Second year | ||||||||||
1. | 2МBL-BMG | 3 | V | C | 2 | 2 | 5 | |||
2. | 2МBL-HRM | 3 | V | C | 2 | 2 | 5 | |||
3. | 2МBL-ТMG | 3 | VА | C | 2 | 0 | 2 | 6 | ||
4. | 2МBL-BL | 4 | V | C | 2 | 0 | 3 | |||
5. | 2МBL-BМА | 4 | V | C | 2 | 2 | 6 | |||
6. | 2МBL-BО | 4 | V | C | 2 | 2 | 5 | |||
7. | 2МBL-SMG | 4 | VА | C | 2 | 3 | 7 | |||
8. | 2МBL-МR | 4 | VА | C | 2 | 3 | 7 | |||
9. | 2МBL-PP | VА | C | 6 | 4 | |||||
Optional courses 2b (one course to be selected | ||||||||||
10. | 2МBL-FLE2 | 3 | V | O | 2 | 2 | 6 | |||
11. | 2МBL-FLF2 | 3 | V | O | 2 | 2 | 6 | |||
Optional courses 2b (one course to be | ||||||||||
12. | 2МBL-ЕТN | 3 | VА | O | 2 | 2 | 6 | |||
13. | 2МBL-АМ | 3 | VА | O | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15=300 | 18×15=270 | 2×15= | 60 | ||||||
Overall amount of learning hours (per year) | 600 | |||||||||
Third year | ||||||||||
1. | 3МBL-FMG | 5 | V | C | 3 | 2 | 6 | |||
2. | 3МBL-PMG | 5 | V | C | 2 | 2 | 5 | |||
3. | 3МBL-ЕB | 5 | VА | C | 2 | 1 | 1 | 5 | ||
4. | 3МBL-RMG | 5 | VА | C | 2 | 2 | 6 | |||
5. | 3МБЛ-ПМЦ | 6 | VА | C | 0 | 2 | 2 | |||
6. | 3МBL-BL | 6 | V | C | 3 | 2 | 5 | |||
7. | 3МBL-SMG | 6 | V | C | 3 | 2 | 6 | |||
8. | 3МBL-PP | VА | C | 5 | 3 | |||||
9. | 3МBL-FPR | VА | C | 8 | ||||||
Optional courses 3 (one course to be selected | ||||||||||
10. | 3МBL-MIS | 5 | VА | O | 1 | 2 | 4 | |||
11. | 3МBL-ISM | 5 | VА | O | 1 | 2 | 4 | |||
Optional courses 4 (one course to be selected | ||||||||||
12. | 3МBL-FTR | 6 | VА | O | 2 | 3 | 6 | |||
13. | 3МBL-ЕIT | 6 | VА | O | 2 | 3 | 6 | |||
Optional courses 5 (one course to be selected | ||||||||||
14. | 3МBL-ОB | 6 | VА | O | 2 | 1 | 4 | |||
15. | 3МBL-LED | 6 | VА | O | 2 | 1 | 4 | |||
Total number of classes (lectures/practice | 20×15=300 | 19×15=285 | 1×15= 15 | 60 | ||||||
Overall amount of active learning hours (per | 600 | |||||||||
Total number of active teaching classes , | 1800 | 180 |
А – academic-general course
V – vocational course
VА – vocational-applicative course
C – compulsory course
O – optional course
L – lectures
P – practice classes
DON – other types of teaching
BUSINESS INFORMATICS AND E-BUSINESS
Business Informatics and E-business
No. | Code | Course | Semester | Type | Status | Active | Other | ECTS | ||
L | P | DON | ||||||||
First year | ||||||||||
1. | 1BIN-МАТ | 1 | А | C | 2 | 2 | 6 | |||
2. | 1 BIN --BST | 1 | V | C | 2 | 2 | 6 | |||
3. | 1 BIN -АCC | 1 | V | C | 2 | 2 | 6 | |||
4. | 1 BIN -БUE | 2 | V | C | 2 | 2 | 6 | |||
5. | 1 BIN -БАЕ | 2 | А | C | 2 | 2 | 5 | |||
6. | 1 BIN -IT | 2 | VА | C | 2 | 3 | 7 | |||
7. | 1 BIN -IIF | 2 | А | C | 2 | 1 | 4 | |||
8. | 1 BIN -PP | VА | C | 6 | 4 | |||||
Optional courses 1а (two courses to be | ||||||||||
1. | 1 BIN -SOC | 1 | А | O | 2 | 2 | 5 | |||
2. | 1 BIN -BCE | 1 | А | O | 2 | 2 | 5 | |||
3. | 1 BIN -FLESK | 1 | А | O | 2 | 2 | 5 | |||
4. | 1 BIN -FLFSK | 1 | А | O | 2 | 2 | 5 | |||
Optional courses 1b (one course to be | ||||||||||
1. | 1 BIN -FLE1 | 2 | V | O | 2 | 2 | 6 | |||
2. | 1 BIN -FLF1 | 2 | V | O | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15=300 | 20×15=300 | 60 | |||||||
Overall amount of active teaching hours (per | 600 | |||||||||
Second year | ||||||||||
1. | 2BIN -BMG | 3 | V | C | 2 | 2 | 5 | |||
2. | 2 BIN -HRM | 3 | V | C | 2 | 2 | 5 | |||
3. | 2 BIN -PRG | 3 | V | C | 2 | 2 | 6 | |||
4. | 2 BIN -BL | 4 | V | C | 2 | 0 | 3 | |||
5. | 2 BIN -BМА | 4 | V | C | 2 | 2 | 6 | |||
6. | 2 BIN-BО | 4 | V | C | 2 | 2 | 5 | |||
7. | 2 BIN -SDM | 4 | VА | C | 2 | 3 | 7 | |||
8. | 2 BIN -DBA | 4 | VА | C | 2 | 3 | 7 | |||
9. | 2 BIN -PP | VА | C | 6 | 4 | |||||
Optional courses 2a (one course to be | ||||||||||
1. | 2 BIN -BLE2 | 3 | V | C | 2 | 2 | 6 | |||
2. | 2 BIN -BLE2 | 3 | V | C | 2 | 2 | 6 | |||
Elective courses 2b (one course to be | ||||||||||
1. | 2 BIN -ЕТN | 3 | VА | C | 2 | 2 | 6 | |||
2. | 2 BIN -RMG | 3 | VА | C | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15=300 | 20×15=300 | 60 | |||||||
Overall amount of active teaching hours | 600 | |||||||||
Third year | ||||||||||
1. | 3 BIN -FMG | 5 | V | C | 3 | 2 | 6 | |||
2. | 3 BIN -BDA | 5 | VА | C | 2 | 2 | 5 | |||
3. | 3 BIN -ЕB | 5 | VА | C | 2 | 1+1 | 5 | |||
4. | 3 BIN -DBP | 5 | VА | C | 2 | 2 | 5 | |||
5. | 3 BIN -IAD | 6 | VА | C | 2 | 3 | 6 | |||
6. | 3 BIN -SMG | 6 | V | C | 3 | 2 | 6 | |||
7. | 3 BIN -EBT | E-banking and trade | 6 | VА | C | 2 | 3 | 6 | ||
8. | 3 BIN -FRA | 6 | VА | C | 3 | 2 | 6 | |||
9. | 3 BIN -PP | VА | C | 5 | 3 | |||||
10. | 3 BIN -FPR | VА | C | 8 | ||||||
Optional courses 3 (one course to be selected | ||||||||||
1. | 3 BIN -MIS | 5 | VА | C | 1 | 2 | 4 | |||
2. | 3 BIN -ISM | 5 | VА | C | 1 | 2 | 4 | |||
Total number of classes (lectures/practice | 20×15=300 | 19×15=285 | 1×15= 15 | 60 | ||||||
Overall amount of active learning hours (per | 600 | |||||||||
Total | 1800 | 180 |
А – academic-general course
V – vocational course
VА – vocational-applicative course
C – compulsory course
O – optional course
L – lectures
P – practice classes
DON – other types of teaching
TOURISM AND HOSPITALITY
Tourism and Hospitality
No. | Code | Course | Semester | Type | Status | Active | Other | ECTS | |||||
L | P | DON | |||||||||||
First year | |||||||||||||
1. | 1ТUМАТ | 1 | А | C | 2 | 2 | 6 | ||||||
2. | 1TU-BST | 1 | V | C | 2 | 2 | 6 | ||||||
3. | 1ТU-ACC | 1 | V | C | 2 | 2 | 6 | ||||||
4. | 1ТU-BМА | 2 | V | C | 2 | 2 | 6 | ||||||
5. | 1ТU-BUE | 2 | V | C | 2 | 2 | 6 | ||||||
6. | 1ТU-BАЕ | 2 | A | C | 2 | 2 | 5 | ||||||
7. | 1ТU-BОТ | 2 | V | C | 2 | 1 | 4 | ||||||
8. | 1ТU-PP | VА | 4 | 4 | |||||||||
Optional courses 1а (one course to be | |||||||||||||
1. | 1ТU-FLE1 | Foreign language – English language 1 in tourism and | 2 | V | O | 2 | 3 | 7 | |||||
2. | 1ТU-FLF1 | Foreign language – French language 1 in tourism and | 2 | V | O | 2 | 3 | 7 | |||||
Optional courses 2 (two courses to be | |||||||||||||
1. | 1ТU-CHT | 1 | А | O | 2 | 2 | 5 | ||||||
2. | 1ТU-SOC | 1 | А | O | 2 | 2 | 5 | ||||||
3. | 1ТU-INF | 1 | А | O | 2 | 2 | 5 | ||||||
4. | 1ТU-BCE | 1 | A | O | 2 | 2 | 5 | ||||||
Total number of classes (lectures/practice | 20 × 15 = 300 | 20 × 15 = 300 | 60 | ||||||||||
Overall amount of active teaching hours (per | 600 | ||||||||||||
Second year | |||||||||||||
1. | 2ТU-BMG | 3 | V | C | 2 | 2 | 5 | ||||||
2. | 2ТU-КMH | 4 | V | C | 1 | 2 | 4 | ||||||
3. | 2ТU-CML | 4 | V | C | 2 | 0 | 3 | ||||||
4. | 2ТU-ТUG | 3 | V | C | 2 | 2 | 6 | ||||||
5. | 2ТU-ТRD | 3 | V | C | 2 | 2 | 6 | ||||||
6. | 2ТU-RMI | 3 | VА | C | 2 | 2 | 6 | ||||||
7. | 2ТU-ТOF | 4 | VА | C | 2 | 1 | 4 | ||||||
8. | 2ТU-IST | 4 | V | C | 1 | 2 | 4 | ||||||
9. | 2ТU-PP | VА | 4 | 4 | |||||||||
Optional courses 3 (one course to be selected | |||||||||||||
1. | 2ТU-FLE2 | Foreign language – English language 2 in tourism and | 4 | VА | O | 1 | 2 | 4 | |||||
2. | 2ТU-FLF2 | Foreign language –French language 2 in tourism and | 4 | VА | O | 1 | 2 | 4 | |||||
Optional courses 4(one course to be selected | |||||||||||||
1. | 2ТU-ТRМ | 3 | VА | O | 2 | 2 | 6 | ||||||
2. | 2ТU-ЕТN | 3 | VА | O | 2 | 2 | 6 | ||||||
Optional courses 5 (three courses to be | |||||||||||||
1. | 2ТU-ОBH | 4 | VА | O | 2 | 1 | 4 | ||||||
2. | 2ТU-SHI | 4 | СА | O | 1 | 2 | 4 | ||||||
3. | 2ТU-МRT | 4 | VА | O | 1 | 2 | 4 | ||||||
4. | 2ТU-BOG | 4 | VА | O | 2 | 1 | 4 | ||||||
Total number of classes (lectures/practice | 20 × 15 = 300 | 17,5 × 15 = 262,5 | 2,5 × 15 = 37,5 | 60 | |||||||||
Overall amount of active teaching hours | 600 | ||||||||||||
Third year | |||||||||||||
1. | 3ТU-ЕМG | 6 | V | C | 2 | 2 | 5 | ||||||
2. | 3ТU-АGТ | 5 | VА | C | 3 | 3 | 7 | ||||||
3. | 3ТU-FМG | 5 | V | C | 3 | 2 | 6 | ||||||
4. | 3ТU-МТH | 5 | V | C | 2 | 1 | 4 | ||||||
5. | 3ТU-МТD | 6 | VA | C | 2 | 2 | 5 | ||||||
6. | 3ТU-PАТ | 6 | VА | C | 2 | 2 | 5 | ||||||
6. | 3ТU-SТМ | 6 | V | C | 3 | 2 | 6 | ||||||
7. | 3ТU-PP | 5 | VА | 3 | 3 | ||||||||
8. | 3ТU-FPR | 6 | VА | 8 | |||||||||
Optional courses 6 (one course to be selected | |||||||||||||
1. | 3ТU-FLЕ3 | Foreign language – English language 3 in tourism and | 5 | VА | O | 1 | 2 | 4 | |||||
2. | 3ТU-FLF3 | Foreign language – French language 3 in tourism and | 5 | VА | O | 1 | 2 | 4 | |||||
Optional courses 7 (two courses to be | |||||||||||||
1. | 3ТU-FLESK | 5 | А | O | 1 | 2 | 3 | ||||||
2. | 3ТU-FLFSK | 5 | А | O | 1 | 2 | 3 | ||||||
Optional courses 8 (two courses to be | |||||||||||||
1. | 3ТU-ТBC | 6 | VА | O | 1 | 2 | 4 | ||||||
2. | 3ТU-CC | 6 | VА | O | 1 | 2 | 4 | ||||||
Total number of classes (lectures/practice | 20 × 15 = 300 | 16 × 15 = 240 | 4 × 15 = 60 | 60 | |||||||||
Overall amount of active learning hours (per | 600 | ||||||||||||
Total | 1800 | 180 |
А – academic-general course
V – vocational course
VА – vocational-applicative course
C – compulsory course
O – optional course
L – lectures
P – practice classes
DON – other types of teaching
MANAGEMENT OF FOOD TECHNOLOGY AND GASTRONOMY
Management of Food Technology and Gastronomy
No. | Code | Course | Semester | Type | Status | Active teaching | Other | ECTS | ||
L | P | DON | ||||||||
First year | ||||||||||
1. | 1МG-МАТ | 1 | A | C | 2 | 2 | 6 | |||
2. | 1МG-INF | 1 | A | C | 2 | 2 | 5 | |||
3. | 1МG -BST | 1 | V | C | 2 | 2 | 6 | |||
4. | 1МG -SOF | 1 | V | C | 2 | 2 | 6 | |||
5. | 1МG -BFT | 1 | V | C | 2 | 2 | 6 | |||
6. | 1 МG -BOG | 2 | VА | C | 2 | 0 | 1 | 4 | ||
7. | 1МG -BUE | 2 | V | C | 2 | 2 | 6 | |||
8. | 1 МG -BPP | 2 | V | C | 2 | 2 | 5 | |||
9. | 1 МG -PP | VА | C | 4 | 4 | |||||
Optional courses 1 (one course to be | ||||||||||
1. | 1 МG -FLE1 | Foreign language – English language 1 in tourism and | 2 | VА | O | 2 | 3 | 7 | ||
2. | 1 МG -FLF1 | Foreign language – French language 1 in tourism and | 2 | VА | O | 2 | 3 | 7 | ||
Optional courses 2 (one course to be | ||||||||||
1. | 1 МG -SOC | 2 | А | O | 2 | 2 | 5 | |||
2. | 1 МG -BAE | 2 | А | O | 2 | 2 | 5 | |||
Total number of classes (lectures/practice | 20×15=300 | 20×15=300 | 60 | |||||||
Overall amount of active teaching hours (per | 600 | |||||||||
Second year | ||||||||||
1. | 2 МG -BMG | 3 | V | C | 2 | 2 | 5 | |||
2. | 2 МG -CKG | 3 | VА | C | 2 | 2 | 5 | |||
3. | 2 МG -ТОF | 3 | VА | C | 2 | 2 | 6 | |||
4. | 2 МG -BМА | 4 | V | C | 2 | 2 | 6 | |||
5. | 2 МG -FМА | 4 | V | C | 3 | 2 | 7 | |||
6. | 2 МG -МBF | 4 | VА | C | 1 | 2 | 4 | |||
7. | 2 МG -CML | Commercial law | 4 | V | C | 2 | 0 | 3 | ||
8. | 2 МG -pp | VА | C | 4 | 4 | |||||
Optional courses 3 (one course to be | ||||||||||
1. | 2 МG -FLE2 | Foreign language – English language 2 in tourism and | 4 | VА | O | 1 | 2 | 4 | ||
2. | 2 МG -FLF2 | Foreign language – French language 2 in tourism and | 4 | VА | O | 1 | 2 | 4 | ||
Optional courses 4 (one course to be | ||||||||||
1. | 2 МG -CC | 4 | VА | O | 1 | 0 | 2 | 4 | ||
2. | 2 МG -CMG | 4 | VА | O | 1 | 0 | 2 | 4 | ||
Optional courses 5 (two courses to be | ||||||||||
1. | 2 МG -ENM | 3 | V | O | 2 | 2 | 6 | |||
2. | 2 МG -RМ | 3 | V | O | 2 | 2 | 6 | |||
3. | 2 МG -BCM | 3 | V | O | 2 | 2 | 6 | |||
4. | 2 МG -HRМ | 3 | V | O | 2 | 2 | 6 | |||
Total number of classes (lectures/practice | 20×15=300 | 18×15=270 | 2×15= 30 | 60 | ||||||
Overall amount of active teaching hours (per | 600 | |||||||||
Third year | ||||||||||
1. | 3 МG -GMG | 5 | VА | C | 2 | 0 | 1 | 4 | ||
2. | 3 МG -МТH | 5 | С | C | 2 | 1 | 4 | |||
3. | 3 МG -FOC | 5 | СА | C | 1 | 2 | 4 | |||
4. | 3 МG -PM | 5 | С | C | 2 | 2 | 5 | |||
5. | 3 МG -NUT | 5 | VА | C | 2 | 2 | 5 | |||
6. | 3 МG -SKF | 5 | VА | C | 1 | 2 | 4 | |||
7. | 3 МG -ЕМG | 6 | V | C | 2 | 2 | 5 | |||
8. | 3 МG -BL |